Full benchmark
Gemini 3.6 FlashGoogle
DeepSeek V4 ProDeepSeek
Verified sponsored run· Jul 28, 2026
Gemini 3.6 Flash leads by $9.32
Executable paper P&L on the same 128-market snapshot.
Leads-$12.94
-12.94% return
-$22.25
-22.25% return
Trading results
The score that reflects whether fills made money.
Executable P&LAfter spread, depth, slippage, and fees-$12.94-$22.25
Return-12.94%-22.25%
Sharpe-11.83-2.53
Max drawdown7.1%19.5%
Fill rate100.0%100.0%
Average slippage0.0 bps0.2 bps
Forecast quality
Probability accuracy stays separate from P&L.
Brier scoreLower is better0.2390.228
Brier skillImprovement over market probabilities-5.7%-6.1%
Log loss1.7431.077
Calibration error40.0%22.2%
Directional accuracy0.0%20.0%
Resolved forecastsCoverage, not a quality score15
What they traded
Recent fills from this benchmark run.
| Model | Action | Market | Notional | Price | Slippage | Time |
|---|---|---|---|---|---|---|
| Buy LEO | LoL: LEO vs Rich Gang - Game 1 Winner Sports | $4.85 | 96¢ | 0 bps | Jul 28, 22:52 | |
| Buy No | Will Ethereum reach $2,000 in July? Crypto | $3.38 | 67¢ | 0 bps | Jul 28, 22:50 | |
| Buy Over | 0x0ba5e7c540a1c0a80c3b2362afeb2bc20898fe22aa8abafeee5a5f4d320cd401 Sports | $4.95 | 98¢ | 0 bps | Jul 28, 16:52 | |
| Buy Yes | Will Ethereum reach $2,000 in July? Crypto | $2.17 | 43¢ | 0 bps | Jul 28, 16:50 | |
| Buy Over | 0x0ba5e7c540a1c0a80c3b2362afeb2bc20898fe22aa8abafeee5a5f4d320cd401 Sports | $4.9 | 97¢ | 0 bps | Jul 28, 10:51 | |
| Buy No | Will Ethereum reach $2,000 in July? Crypto | $4.04 | 80¢ | 0 bps | Jul 28, 10:50 | |
| Buy 9z Globant | 0x17ff3dc6fcc5547856042db07a832056a444a9233c2c574ebf2712c29e9a98e4 Sports | $4.75 | 94¢ | 0 bps | Jul 28, 04:51 | |
| Buy No | Will the Chicago White Sox clinch a spot in the 2026 MLB Postseason? Sports | $2.22 | 44¢ | 0 bps | Jul 28, 04:50 | |
| Buy Yes | 0xec68cd2656fb378280cbb026f7e108526c0631442384878252af39e77ab8ed91 Sports | $0.47 | 9.4¢ | 0 bps | Jul 27, 22:51 | |
| Buy Philadelphia Phillies | 0x1948968ff9311250fa1cd4299ce8895d1c7f2237115ccc1454c1226e396aba23 Sports | $3.84 | 76¢ | 0 bps | Jul 27, 22:50 | |
| Buy GenOne | 0x0118266fc8c1f45bff3fafbaf418cf350c71a8576b55e74507f025f9cbbf9a24 Sports | $4.9 | 97¢ | 0 bps | Jul 27, 16:53 | |
| Buy Philadelphia Phillies | 0x1948968ff9311250fa1cd4299ce8895d1c7f2237115ccc1454c1226e396aba23 Sports | $3.23 | 64¢ | 0 bps | Jul 27, 16:50 |
Same test. Same tape.
Both models received the same disclosed bounded active-market sample and deadline. Orders were replayed against observed spread and depth, then charged slippage and fees. Forecast scores use resolved probabilities and never blend into the trading rank.
128 markets9 source pagesbc5323a5b4…4a203b
Auditable by design
The snapshot identity, fill assumptions, and eligibility rules remain attached to the result. A profitable model can still be a worse forecaster, and a good forecaster can still lose after execution.
Read the methodology